These are properties that are active or under contract as of 1/27/2009 or that sold in 2008 on Mobile Bay in Mobile, Alabama.
| ACTIVE | |||||||||
| Mobile | |||||||||
| Marine | Sold Date | Sold Price | ListPrice | SqFt | Waterfront | WaterfrontFT | YearBuilt | Acreage | StreetName |
| BULKHEAD | 369429 | Bay | 75 | BAY RD | |||||
| 149900 | Bay | 0.75 | STEWART RD | ||||||
| BULKHEAD | 245000 | 1938 | Bay | 50 | 1973 | ALBA BEACH RD | |||
| 299900 | 1332 | Bay | 120 | 1916 | 1 | BAY FRONT RD | |||
| BULKHEAD | 339399 | 2785 | Bay | 83 | 1976 | 1.05 | BAY FRONT RD | ||
| OTHER | 340000 | 1649 | Bay | 104 | 2002 | BAY FRONT RD | |||
| 379000 | 0 | Bay | 75 | 1954 | 9.75 | BAY FRONT RD | |||
| 595000 | 3650 | Bay | 75 | 1963 | 0.7 | BAY FRONT RD | |||
| Theodore | |||||||||
| BULKHEAD | 369429 | Bay | 75 | BAY RD | |||||
| 149900 | Bay | 0.75 | STEWART RD | ||||||
| BULKHEAD | 245000 | 1938 | Bay | 50 | 1973 | ALBA BEACH RD | |||
| 299900 | 1332 | Bay | 120 | 1916 | 1 | BAY FRONT RD | |||
| BULKHEAD | 339399 | 2785 | Bay | 83 | 1976 | 1.05 | BAY FRONT RD | ||
| OTHER | 340000 | 1649 | Bay | 104 | 2002 | BAY FRONT RD | |||
| 379000 | 0 | Bay | 75 | 1954 | 9.75 | BAY FRONT RD | |||
| 595000 | 3650 | Bay | 75 | 1963 | 0.7 | BAY FRONT RD | |||
| Saltaire | |||||||||
| 389900 | 1533 | Bay, Canal, Lake | 2009 | 0.2 | CANEPOLE LN | ||||
| 549900 | 2029 | Bay, Canal, Lake | 2008 | FRESHWATER WAY | |||||
| 579900 | 2414 | Bay, Canal, Lake | MAGNOLIA END | ||||||
| 589900 | 2330 | Bay, Canal, Lake | FRESHWATER WAY | ||||||
| 589900 | 2337 | Bay, Canal, Lake | FRESHWATER WAY | ||||||
| 745000 | 3241 | Bay, Canal, Lake | PANFISH RUN | ||||||
| 789900 | 3243 | Bay, Canal, Lake | WILDFLOWER WAY | ||||||
| 799900 | 3494 | Bay, Canal, Lake | FRESHWATER WAY | ||||||
| Coden | |||||||||
| 299339 | 1728 | Bay | 1958 | DAUPHIN ISLAND PKWY | |||||
| BULKHEAD | 349000 | Bay | 105 | DAUPHIN ISLAND PKWY | |||||
| BULKHEAD | 398000 | 1440 | Bay | 75 | DAUPHIN ISLAND PKWY | ||||
| BULKHEAD, PIER | 489569 | 2600 | Bay | 100 | 1984 | DAUPHIN ISLAND PKWY | |||
| BULKHEAD | 498000 | Bay | 1978 | DAUPHIN ISLAND PKWY | |||||
| BULKHEAD, GAZEBO, PIER | 525000 | 2453 | Bay | DAUPHIN ISLAND PKWY | |||||
| BOAT LIFT, BULKHEAD | 560575 | 2717 | Bay | 96 | 2006 | DAUPHIN ISLAND PKWY | |||
| BULKHEAD | 624900 | 3064 | Bay | 85 | 2006 | GREGORY RD | |||
| BULKHEAD | 699900 | 3425 | Bay | 62 | 2002 | PATRICKS POND RD | |||
| BULKHEAD | 999195 | 4063 | Bay | 2001 | 0.9 | DAUPHIN ISLAND PKWY | |||
| BULKHEAD | 1400000 | 1824 | Bay | 110 | 1966 | 1.8 | DAUPHIN ISLAND PKWY | ||
| SOLD | |||||||||
| 5/8/2008 | 240000 | 250000 | 1200 | Bay | 125 | 1998 | 0 | DAUPHIN ISLAND PKWY | |
| 8/14/2008 | 300000 | 309900 | 2000 | Bay | 65 | 2001 | PATRICKS POND RD | ||
| BULKHEAD | 3/13/2008 | 345000 | 387000 | 1671 | Bay | 102 | 1962 | DAUPHIN ISLAND PKWY | |
| 4/29/2008 | 450000 | 575000 | 2225 | Bay | 125 | 1992 | 2.3 | SUNNY COVE RD |
--Information deemed reliable but not guaranteed
----------------------------------------------------------------------------------------------
This Blog by: Julie Martin, CRB, e-PRO, Broker/Realtor, Port City Realty, Mobile, AL;
877-880-8110 toll free; 251-665-4665 my cell; julie@portcityrealty.com.
Search all the listings in Mobile County & Baldwin County any time for free with
no sign in requirement from PortCityRealty.com.
Current Foreclosure List and Information
Current Waterfront List and Information
Current Mobile Condo List and Information









